Grading System
A student’s cumulative grade point average (GPA) is determined at the end of the seventh semester. The GPA is the total of 8 terms’ grades divided by the total number of courses attempted. The following value is assigned to each letter grade. Grading is uniform in all the courses.
HIGH SCHOOL GRADING SCALE
| Average | Grade Assigned | GPA | Honors Courses | Local & Statewide Dual Credit Courses, Industry Certification- Aligned Courses, and Dual Enrollment Courses* | Advanced Placement and International Baccalaureate Courses* | 
|---|---|---|---|---|---|
| 90-100 | A | 4.0 | Three (3) percentage points will be added to the grades used to calculate the semester average. | Four (4) percentage points will be added to the grades used to calculate the semester average. | Five (5) percentage points will be added to the grades used to calculate the semester average. | 
| 80-89 | B | 3.0 | |||
| 70-79 | C | 2.0 | |||
| 60-69 | D | 1.0 | |||
| 0-59 | F | 0.0 | |||
| P | 0.0 | Indicates that the student passed unit for credit in the eighth grade and is not included in the grade point averages. | |||
| I | 0.0 | Indicates an incomplete for the unit. The student has two terms to complete the work before an F is assigned. | |||
*Only students who pass Dual Enrollment courses or sit for the Local/State Dual Credit, Industry Certification, Advanced Placement, and/or International Baccalaureate challenge exams are eligible to receive additional percentage points.
GRADE COMPUTATIONS
| Six Weeds Grade Computation | Percentage | 
|---|---|
| Daily Average | 66% or 2/3 | 
| Test Average | 33% or 1/3 | 
| Final Grade Computation | Percentage | 
|---|---|
| 3 Six Weeks Average | 85% | 
| Semester Exam Score | 15% | 
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                        